<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More discussion on research of the SpeechEasy device</title>
	<atom:link href="http://stutteringtreatment.org/blog/2010/02/more-discussion-on-research-of-the-speecheasy-device/feed/" rel="self" type="application/rss+xml" />
	<link>http://stutteringtreatment.org/blog/2010/02/more-discussion-on-research-of-the-speecheasy-device/</link>
	<description>Thoughts from the staff at the American Institute for Stuttering in New York City.</description>
	<lastBuildDate>Fri, 04 Nov 2011 19:32:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Eric</title>
		<link>http://stutteringtreatment.org/blog/2010/02/more-discussion-on-research-of-the-speecheasy-device/comment-page-1/#comment-501</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://stutteringtreatment.org/blog/?p=937#comment-501</guid>
		<description>Some users of the SpeechEasy left their opinions on &lt;a href=&quot;http://www.facebook.com/StutteringTreatment?v=feed&amp;story_fbid=320923934582&amp;ref=mf&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;our Facebook page&lt;/a&gt; if you&#039;re looking for more input.</description>
		<content:encoded><![CDATA[<p>Some users of the SpeechEasy left their opinions on <a href="http://www.facebook.com/StutteringTreatment?v=feed&#038;story_fbid=320923934582&#038;ref=mf" target="_blank" rel="nofollow">our Facebook page</a> if you&#8217;re looking for more input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kailey Holcombe</title>
		<link>http://stutteringtreatment.org/blog/2010/02/more-discussion-on-research-of-the-speecheasy-device/comment-page-1/#comment-500</link>
		<dc:creator>Kailey Holcombe</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://stutteringtreatment.org/blog/?p=937#comment-500</guid>
		<description>I tried the speech easy when it first came out.  It worked!  After three months, however, it didn&#039;t seem too anymore.  I was advertised as being a &quot;cure for stuttering.&quot;  I remember watching a video or something about how amazing it was.  Used with therapy,I think it can help people, but when the speecheasy stops being effective(which in alot of cases it will), my advice to anyone who stutters is to continue therapy.  You will see results with pratice! :)</description>
		<content:encoded><![CDATA[<p>I tried the speech easy when it first came out.  It worked!  After three months, however, it didn&#8217;t seem too anymore.  I was advertised as being a &#8220;cure for stuttering.&#8221;  I remember watching a video or something about how amazing it was.  Used with therapy,I think it can help people, but when the speecheasy stops being effective(which in alot of cases it will), my advice to anyone who stutters is to continue therapy.  You will see results with pratice! <img src='http://stutteringtreatment.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim McClure</title>
		<link>http://stutteringtreatment.org/blog/2010/02/more-discussion-on-research-of-the-speecheasy-device/comment-page-1/#comment-497</link>
		<dc:creator>Jim McClure</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://stutteringtreatment.org/blog/?p=937#comment-497</guid>
		<description>It&#039;s good to see that the SpeechEasy is now being marketed ethically. As others have indicated, this was not the case when it was first introduced. 

The National Stuttering Association&#039;s 2009 survey of people who stutter included a couple of questions on assistive devices.  73 people (of the 686 adults surveyed) had used assistive devices.  11% considered the device very successful in managing their stuttering, another 37% said the device was somewhat successful and 52% said it was not at all successful.  This is generally a lower success rate than respondents reported for speech therapy. There was no significant difference between the SpeechEasy and other assistive devices. 75% of assistive device users said they currently use their devices rarely or never. However, those who used an assistive device in combination with speech therapy had a more successful experience. The full survey report is at http://www.westutter.org/stutteringInformation/NSA_Survey_Results.html

Larry Molt of Auburn University is currently conducting a long-term study on the SpeechEasy.  In a presentation last July at the NSA&#039;s research symposium, he noted that while fluency gains diminish over time for some people, many users have more self-confidence even though their fluency has actually deteriorated.

The bottom line seems to be that while the SpeechEasy is not the magical cure that many people are hoping for, it does seem to a useful tool that can help some people in combination with speech therapy.  The more treatments available that help some people -- whether it&#039;s an assistive device, medication or a variation on speech therapy -- the more likely it is that people who stutter can find something, or some combination of things, that will help.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to see that the SpeechEasy is now being marketed ethically. As others have indicated, this was not the case when it was first introduced. </p>
<p>The National Stuttering Association&#8217;s 2009 survey of people who stutter included a couple of questions on assistive devices.  73 people (of the 686 adults surveyed) had used assistive devices.  11% considered the device very successful in managing their stuttering, another 37% said the device was somewhat successful and 52% said it was not at all successful.  This is generally a lower success rate than respondents reported for speech therapy. There was no significant difference between the SpeechEasy and other assistive devices. 75% of assistive device users said they currently use their devices rarely or never. However, those who used an assistive device in combination with speech therapy had a more successful experience. The full survey report is at <a href="http://www.westutter.org/stutteringInformation/NSA_Survey_Results.html" rel="nofollow">http://www.westutter.org/stutteringInformation/NSA_Survey_Results.html</a></p>
<p>Larry Molt of Auburn University is currently conducting a long-term study on the SpeechEasy.  In a presentation last July at the NSA&#8217;s research symposium, he noted that while fluency gains diminish over time for some people, many users have more self-confidence even though their fluency has actually deteriorated.</p>
<p>The bottom line seems to be that while the SpeechEasy is not the magical cure that many people are hoping for, it does seem to a useful tool that can help some people in combination with speech therapy.  The more treatments available that help some people &#8212; whether it&#8217;s an assistive device, medication or a variation on speech therapy &#8212; the more likely it is that people who stutter can find something, or some combination of things, that will help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Pollard</title>
		<link>http://stutteringtreatment.org/blog/2010/02/more-discussion-on-research-of-the-speecheasy-device/comment-page-1/#comment-495</link>
		<dc:creator>Ryan Pollard</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://stutteringtreatment.org/blog/?p=937#comment-495</guid>
		<description>This post is in reply to Joan Parsons. Joan, I have heard about your and your son’s experience with trying out the SpeechEasy. I am glad to get confirmation of its veracity, but I am also sickened that it is in fact true. Please know that Dr. Kalinowski’s comment to your son was unconscionable. I say that not just as a clinician and researcher, but as a stutterer myself. I can’t image the damage that it did to your son and to yourself to hear those words from someone you put faith in as an expert. For what it’s worth, I, too, am glad that you finally have a forum in which to make your experience public. I would like every clinician and researcher in our field to know your story.

I began researching the SpeechEasy several years ago not because I thought it was a worthless treatment option, but rather because of how it was initially marketed. It was portrayed by its developers as a revolutionary treatment for curing chronic stuttering. Almost without exception, several popular television programs and news outlets depicted the device as a new “miracle cure” for stuttering. Those sensationalistic reports gave hope to many people who stutter (and their families), and unfortunately many of them were disappointed. This is not to say that the device isn’t appropriate for some people. It certainly is, as I have personally witnessed and as I’m sure some people on this forum can attest. Thankfully, both the developers of the SpeechEasy and the company who now sells it have toned down their extravagant claims in recent years. I feel like those who are interested in the SpeechEasy and other AAF devices are now getting more balanced and factual information. My colleagues and I have tried to be a part of that more even-handed perspective, and I think AIS has done the same. I believe the experiences of people like you and your son are equally important. Thank you for sharing.</description>
		<content:encoded><![CDATA[<p>This post is in reply to Joan Parsons. Joan, I have heard about your and your son’s experience with trying out the SpeechEasy. I am glad to get confirmation of its veracity, but I am also sickened that it is in fact true. Please know that Dr. Kalinowski’s comment to your son was unconscionable. I say that not just as a clinician and researcher, but as a stutterer myself. I can’t image the damage that it did to your son and to yourself to hear those words from someone you put faith in as an expert. For what it’s worth, I, too, am glad that you finally have a forum in which to make your experience public. I would like every clinician and researcher in our field to know your story.</p>
<p>I began researching the SpeechEasy several years ago not because I thought it was a worthless treatment option, but rather because of how it was initially marketed. It was portrayed by its developers as a revolutionary treatment for curing chronic stuttering. Almost without exception, several popular television programs and news outlets depicted the device as a new “miracle cure” for stuttering. Those sensationalistic reports gave hope to many people who stutter (and their families), and unfortunately many of them were disappointed. This is not to say that the device isn’t appropriate for some people. It certainly is, as I have personally witnessed and as I’m sure some people on this forum can attest. Thankfully, both the developers of the SpeechEasy and the company who now sells it have toned down their extravagant claims in recent years. I feel like those who are interested in the SpeechEasy and other AAF devices are now getting more balanced and factual information. My colleagues and I have tried to be a part of that more even-handed perspective, and I think AIS has done the same. I believe the experiences of people like you and your son are equally important. Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://stutteringtreatment.org/blog/2010/02/more-discussion-on-research-of-the-speecheasy-device/comment-page-1/#comment-492</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://stutteringtreatment.org/blog/?p=937#comment-492</guid>
		<description>I was allowed to test drive the product for three days. As long as I was in a quiet environment, Speecheasy worked well for me. But I work as a sportwriter so there&#039;s not many times when I&#039;m in a quiet setting. The persistent echoing of fans screaming, bands playing and whistles blowing was too much.</description>
		<content:encoded><![CDATA[<p>I was allowed to test drive the product for three days. As long as I was in a quiet environment, Speecheasy worked well for me. But I work as a sportwriter so there&#8217;s not many times when I&#8217;m in a quiet setting. The persistent echoing of fans screaming, bands playing and whistles blowing was too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximo Diego III</title>
		<link>http://stutteringtreatment.org/blog/2010/02/more-discussion-on-research-of-the-speecheasy-device/comment-page-1/#comment-490</link>
		<dc:creator>Maximo Diego III</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://stutteringtreatment.org/blog/?p=937#comment-490</guid>
		<description>I want to comment on the SpeechEasy device, I purchased the SpeechEasy device in 2002 and found it to be very effective for approximately the first 6 months of use, I do believe that I adapted to it, and it&#039;s effectiveness wore off.  However, I still use the SpeechEasy device when I need to give oral presentations to large groups of people (anywhere from 10 to 50 people) at work or interviews, and it provides me with the extra confidence boost to implement my speech management skills.  I served as a reference for people who were considering purchasing the SpeechEasy device and my advice to them was first and foremost, they needed to attend an intensive speech therapy program such as AIS or Hollins, only then would I recommend purchasing the device.  I find the device to be helpful at work (I do not use it outside of work) and helpful in encouraging/reminding me to use my speech skills.  I continue to practice my speech managment skills, I attend refreshers as often as possible (most recent was at Hollins in September 2009), and visit as often as possible with a speech therapist in NJ.  I will always encourage everyone to try anything and everything for their speech and learn from it (I haven&#039;t tried hypnosis yet, but I&#039;m thinking about it : - )!)</description>
		<content:encoded><![CDATA[<p>I want to comment on the SpeechEasy device, I purchased the SpeechEasy device in 2002 and found it to be very effective for approximately the first 6 months of use, I do believe that I adapted to it, and it&#8217;s effectiveness wore off.  However, I still use the SpeechEasy device when I need to give oral presentations to large groups of people (anywhere from 10 to 50 people) at work or interviews, and it provides me with the extra confidence boost to implement my speech management skills.  I served as a reference for people who were considering purchasing the SpeechEasy device and my advice to them was first and foremost, they needed to attend an intensive speech therapy program such as AIS or Hollins, only then would I recommend purchasing the device.  I find the device to be helpful at work (I do not use it outside of work) and helpful in encouraging/reminding me to use my speech skills.  I continue to practice my speech managment skills, I attend refreshers as often as possible (most recent was at Hollins in September 2009), and visit as often as possible with a speech therapist in NJ.  I will always encourage everyone to try anything and everything for their speech and learn from it (I haven&#8217;t tried hypnosis yet, but I&#8217;m thinking about it : &#8211; )!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Parsons</title>
		<link>http://stutteringtreatment.org/blog/2010/02/more-discussion-on-research-of-the-speecheasy-device/comment-page-1/#comment-489</link>
		<dc:creator>Joan Parsons</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://stutteringtreatment.org/blog/?p=937#comment-489</guid>
		<description>As one of the early purchasers of the SpeakEasy Device in the early 2,000&#039;s for my then 12 year old son, I must comment not only about the complete lack of efficacy of the product, but the attitude of the researchers that there was something &#039;wrong with my son&#039;s brain&#039; when it became clear that he was unable to gain any improvements from the device.  The entire experience, and in particular this comment from the lead researcher, was devastating for my son and for us his parents - so much so that he refused any form of speech therapy from that point forward.

Catherine Montgomery was a great support to us during this time, and helped our family to put the experience into a helpful perspective.

Regarding SpeakEasy&#039;s willingness to work with you if you are dissatisfied, we found that to be totally false.  We wasted $5,000 on this device, and I am happy to finally have a forum in which to make our experience public.</description>
		<content:encoded><![CDATA[<p>As one of the early purchasers of the SpeakEasy Device in the early 2,000&#8242;s for my then 12 year old son, I must comment not only about the complete lack of efficacy of the product, but the attitude of the researchers that there was something &#8216;wrong with my son&#8217;s brain&#8217; when it became clear that he was unable to gain any improvements from the device.  The entire experience, and in particular this comment from the lead researcher, was devastating for my son and for us his parents &#8211; so much so that he refused any form of speech therapy from that point forward.</p>
<p>Catherine Montgomery was a great support to us during this time, and helped our family to put the experience into a helpful perspective.</p>
<p>Regarding SpeakEasy&#8217;s willingness to work with you if you are dissatisfied, we found that to be totally false.  We wasted $5,000 on this device, and I am happy to finally have a forum in which to make our experience public.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

